RUNNER LIST
-TO SEE THE PICTURES AND THE DESCRIPTIONS PLEASE USE THE SEARCH AND ENTER THE CARPET ID WITHOUT STAR.
Bild | Carpet ID | Name | Size | Age | Price |
---|---|---|---|---|---|
KRD-2* | Heriz Persian | 443 x 84 | 1910 | on request | |
KT-2* | Karadja Persian | 141 x 108 | 1950 | CHF. 240.-- | |
LM-26* | Moroccan kilim | 478 x 59 | 1920 | on request | |
M0032 | Karadja Persian | 320 x 92 | 1935 | US$ 473.00 | |
MFM-4* | Karadja Persian | 370 x 94 | 1910 | on request | |
MMM-14* | Dorosch Persian | 450 x 96 | 1895 | on request | |
OTB-9A | Boukhara Pakistan | 260 x 64 | 1960 | CHF 1'100.-- | |
P-1403* | Malaier Persian | 281 x 103 | 1915 | On request | |
P-1415* | Serap Persian pair | 468 x 83 | 1922 | On request |
Note: Click the link below to see more Carpets