RUNNER LIST
-TO SEE THE PICTURES AND THE DESCRIPTIONS PLEASE USE THE SEARCH AND ENTER THE CARPET ID WITHOUT STAR.
Bild | Carpet ID | Name | Size | Age | Price |
---|---|---|---|---|---|
K2740 | Yastek | 94 x 51 | 1925 | US$ 51.00 | |
K2749 | Heriz | 326 x 103 | 1920 | US$ 917.-- | |
K2866 | Afshar | 202 x 159 | 1925 | US$ 574.00 | |
K2877a | Lilihan | 124 x 76 | 1925 | US$ 203.00 | |
K2895 | Karadja | 250 x 66 | 1940 | US$ 169.00 | |
K2900 | Mahal | 198 x 131 | 1925 | US$ 439.00 | |
K2905 | Kazak | 195 x 130 | 1920 | US$ 811.00 | |
K2912 | Karadja Persian | 384 x 146 | 1935 | on request | |
K2916 | Mahal Persian | 200 x 131 | 1935 | Sfr. 980.-- |
Note: Click the link below to see more Carpets